| Lot # | Year | Make | Model | Miles | SAG | Title Status | View |
|---|---|---|---|---|---|---|---|
| 1 | 2003 | MERCURY | MARAUDER | 97,218 | Clear | details | |
| 1 | 2003 | HONDA | CIVIC LX | 73,228 | Salvage | details | |
| 2 | 1994 | MAZDA | PROTEGE DX | 0 | Clear | details | |
| 3 | 2000 | TOYOTA | SIENNA MCL | 132,070 | Clear | details | |
| 4 | 2004 | CHEVROLET | IMPALA LS | 116,721 | Rebuilt / Restored |
details | |
| 5 | 2002 | SUBARU | IMPREZA WR | 100,296 | Clear | details | |
| 5 | 2003 | MITSUBISHI | ECLIPSE GT | 82,530 | Clear | details | |
| 6 | 1997 | FORD | F150 1/2 T | 137,148 | Clear | details | |
| 7 | 1999 | FORD | EXPLORER S | 133,008 | Clear | details | |
| 8 | 1998 | GMC | SIERRA K15 | 0 | Clear | details | |
| 9 | 1998 | LINCOLN | NAVIGATOR | 159,522 | Clear | details | |
| 10 | 2002 | HONDA | ACCORD LX | 95,989 | Clear | details | |
| 10 | 2001 | BMW | 3 SERIES 3 | 100,743 | Clear | details | |
| 12 | 2000 | NISSAN | MAXIMA GXE | 0 | Clear | details | |
| 13 | 1998 | VOLVO | V70 XC CRO | 0 | Clear | details | |
| 15 | 2004 | CHEVROLET | SILVERADO | 107,426 | Clear | details | |
| 15 | 1998 | CHEVROLET | BLAZER LT | 143,479 | Clear | details | |
| 17 | 2000 | VOLKSWAGEN | NEW BEETLE | 89,000 | Clear | details | |
| 18 | 1999 | CHEVROLET | SUBURBAN K | 0 | Clear | details | |
| 19 | 1996 | ISUZU | RODEO | 122,621 | Clear | details | |
| 20 | 1995 | ISUZU | TROOPER | 111,158 | Clear | details | |
| 20 | 2000 | GMC | YUKON DENA | 135,772 | Clear | details | |
| 22 | 2004 | MITSUBISHI | GALANT ES | 154,481 | Clear | details | |
| 23 | 2000 | BUICK | CENTURY CU | 132,281 | Clear | details | |
| 24 | 2000 | MERCURY | GRAND MARQ | 84,490 | Salvage | details | |
| 25 | 2004 | CHEVROLET | CAVALIER | 79,192 | Clear | details | |
| 25 | 2001 | BMW | X5 4.4I | 111,657 | Clear | details | |
| 28 | 2000 | MERCURY | MOUNTAINEE | 137,721 | Clear | details | |
| 30 | 2005 | SATURN | VUE | 89,035 | Clear | details | |
| 30 | 2000 | CADILLAC | SEVILLE ST | 96,392 | Clear | details | |
| 31 | 2006 | DODGE | GRAND CARA | 58,521 | Salvage | details | |
| 32 | 2003 | NISSAN | ALTIMA S | 0 | Clear | details | |
| 33 | 2001 | CHEVROLET | VENTURE | 149,217 | Clear | details | |
| 34 | 1999 | TOYOTA | COROLLA ZZ | 131,778 | Clear | details | |
| 35 | 2004 | HONDA | ACCORD LX | 97,935 | Clear | details | |
| 35 | 1999 | PONTIAC | SUNFIRE GT | 0 | Clear | details | |
| 36 | 2001 | CHEVROLET | CAVALIER L | 112,493 | Clear | details | |
| 37 | 2005 | CHEVROLET | MALIBU LS | 54,561 | Clear | details | |
| 38 | 2001 | FORD | WINDSTAR L | 170,327 | Clear | details | |
| 39 | 2004 | CHEVROLET | AVEO | 57,915 | Salvage | details | |
| 40 | 2003 | TOYOTA | PRIUS NHW1 | 111,409 | Clear | details | |
| 41 | 2007 | FORD | TAURUS SE | 66,412 | Clear | details | |
| 42 | 2005 | NISSAN | ALTIMA | 82,525 | Clear | details | |
| 43 | 1998 | DODGE | DURANGO 1/ | 0 | Clear | details | |
| 44 | 2005 | SUZUKI | FORENZA S | 58,000 | Clear | details | |
| 45 | 2003 | BMW | X5 4.4I | 100,285 | Clear | details | |
| 45 | 2000 | FORD | WINDSTAR S | 146,620 | Clear | details | |
| 46 | 1997 | CADILLAC | DEVILLE | 142,205 | Clear | details | |
| 47 | 2002 | FORD | RANGER | 124,654 | Salvage | details | |
| 48 | 1998 | MERCEDES-BE | C CLASS C2 | 121,871 | Clear | details | |
| 49 | 2000 | HONDA | CIVIC EX | 118,142 | Salvage | details | |
| 50 | 1995 | BMW | 5 SERIES 5 | 160,000 | Clear | details | |
| 50 | 2002 | DODGE | STRATUS SE | 96,470 | Clear | details | |
| 51 | 1999 | FORD | EXPLORER S | 147,827 | Salvage | details | |
| 52 | 2003 | FORD | FOCUS LX | 107,870 | Clear | details | |
| 53 | 2001 | CHEVROLET | IMPALA | 105,371 | Salvage | details | |
| 54 | 2000 | FORD | EXPLORER X | 168,590 | Clear | details | |
| 55 | 2000 | CHEVROLET | S10 1/2 TO | 74,677 | Salvage | details | |
| 55 | 2003 | ACURA | MDX TOURIN | 108,384 | Clear | details | |
| 56 | 2004 | PONTIAC | VIBE | 47,300 | Salvage | details | |
| 57 | 2002 | CHEVROLET | IMPALA | 97,620 | Salvage | details | |
| 58 | 1998 | CHEVROLET | MALIBU | 138,160 | Clear | details | |
| 59 | 2001 | SUZUKI | GRAND VITA | 122,725 | Rebuilt / Restored |
details | |
| 60 | 1993 | HONDA | ACCORD LX | 0 | Clear | details | |
| 60 | 2002 | CHEVROLET | CAMARO | 87,203 | Clear | details | |
| 61 | 2001 | HYUNDAI | ELANTRA | 69,977 | Salvage | details | |
| 62 | 2002 | HONDA | ACCORD SE | 131,000 | Clear | details | |
| 63 | 2001 | HONDA | CIVIC EX | 133,194 | Salvage | details | |
| 64 | 1992 | BUICK | ROADMASTER | 0 | Clear | details | |
| 65 | 1996 | MERCEDES-BE | C CLASS C2 | 0 | Rebuilt / Restored |
details | |
| 66 | 2002 | TOYOTA | CAMRY | 96,095 | Salvage | details | |
| 67 | 1999 | VOLKSWAGEN | JETTA GL | 94,503 | Clear | details | |
| 68 | 1996 | PONTIAC | SUNFIRE GT | 0 | Clear | details | |
| 69 | 1998 | FORD | EXPEDITION | 135,159 | Clear | details | |
| 70 | 2001 | PONTIAC | MONTANA | 128,205 | Clear | details | |
| 71 | 1996 | MERCURY | MYSTIQUE G | 0 | Clear | details | |
| 72 | 2000 | CHEVROLET | MALIBU | 125,766 | Clear | details | |
| 73 | 1998 | MITSUBISHI | ECLIPSE RS | 107,960 | Clear | details | |
| 74 | 1997 | FORD | EXPLORER | 141,803 | Clear | details | |
| 75 | 1992 | FORD | AEROSTAR | 0 | Clear | details | |
| 76 | 1998 | BUICK | RIVIERA | 116,157 | Clear | details | |
| 77 | 1988 | CADILLAC | FLEETWOOD | 126,596 | Clear | details | |
| 78 | 2002 | FORD | WINDSTAR L | 128,634 | Clear | details | |
| 79 | 2001 | TOYOTA | TUNDRA VCK | 116,673 | Clear | details | |
| 80 | 1998 | DODGE | RAM PICKUP | 0 | Clear | details | |
| 81 | 2001 | HONDA | CR-V LX | 111,901 | Clear | details | |
| 82 | 2000 | FORD | EXPLORER X | 179,000 | Clear | details | |
| 83 | 2005 | MERCURY | SABLE | 79,777 | Clear | details | |
| 84 | 1996 | JEEP | GRAND CHER | 0 | Clear | details | |
| 85 | 2003 | DODGE | INTREPID S | 60,717 | Clear | details | |
| 86 | 2002 | FORD | F150 XL | 99,259 | Clear | details | |
| 87 | 2003 | OLDSMOBILE | ALERO GL2 | 108,069 | Clear | details | |
| 88 | 1998 | BUICK | PARK AVENU | 0 | Clear | details | |
| 89 | 2001 | VOLKSWAGEN | JETTA GLS | 90,641 | Clear | details | |
| 91 | 2001 | CHEVROLET | CAVALIER Z | 135,000 | Clear | details | |
| 92 | 2005 | SUZUKI | VERONA | 60,238 | Clear | details | |
| 94 | 1999 | SAAB | 9-3 SE | 127,433 | Clear | details | |
| 96 | 1993 | CHEVROLET | K2500 3/4 | 138,383 | Clear | details | |
| 100 | 1992 | OLDSMOBILE | NINETY EIG | 0 | Clear | details | |
| 100 | 1999 | VOLVO | VN | 0 | Clear | details | |
| SAG: Seller's Auction Guarantee |
| Sales lists subject to change without notice. |
| ©2010 Auto Auctions of America | Auto Auctions of America 5443 S. 320 W. Murray, UT 84107 Call: (801) 270-0900 |
Helpful links: |